Our data holds 1,641 food businesses in Colchester, rated between 2020-02-24 and 2026-08-20. 74.2% (1,217) are rated 5 (very good), above the 68.9% average across all 329 local authorities in our data. 14 (0.9%) are rated 0 to 2 (improvement required). That places Colchester 126th of 329 local authorities by share of food businesses rated 5 (very good).
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 1,217 | 74.2% |
| 4 (good) | 78 | 4.8% |
| 3 (generally satisfactory) | 46 | 2.8% |
| 2 (improvement necessary) | 3 | 0.2% |
| 1 (major improvement necessary) | 8 | 0.5% |
| 0 (urgent improvement necessary) | 3 | 0.2% |
| Awaiting inspection | 151 | 9.2% |
| Exempt | 135 | 8.2% |
The 14 most recent of 14. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| Kimchi House | 0 (urgent improvement necessary) | 2026-07-16 | Other catering premises | CO1 2PJ |
| Meatox | 1 (major improvement necessary) | 2026-06-29 | Takeaway/sandwich shop | CO1 2JX |
| Chicken Variety | 2 (improvement necessary) | 2025-08-19 | Restaurant/Cafe/Canteen | CO3 3DT |
| M K Stores | 0 (urgent improvement necessary) | 2025-08-19 | Retailers - other | CO4 5LB |
| Wan Fung House | 1 (major improvement necessary) | 2025-07-30 | Takeaway/sandwich shop | CO1 1RB |
| The White Hart | 2 (improvement necessary) | 2025-07-23 | Pub/bar/nightclub | CO6 3DD |
| The Cake Story | 1 (major improvement necessary) | 2025-07-23 | Retailers - other | CO1 1LG |
| Swallow Aquatics and The Kingfisher | 2 (improvement necessary) | 2025-06-23 | Restaurant/Cafe/Canteen | CO6 3QT |
| The British Grenadier | 1 (major improvement necessary) | 2025-05-22 | Pub/bar/nightclub | CO1 2AP |
| Coffee Link | 0 (urgent improvement necessary) | 2025-04-22 | Restaurant/Cafe/Canteen | CO1 1XD |
| Hythe Convenience Store | 1 (major improvement necessary) | 2025-03-24 | Retailers - other | CO2 8JB |
| Shop on the Hythe | 1 (major improvement necessary) | 2025-03-13 | Retailers - other | CO1 2NP |
| Chicago's | 1 (major improvement necessary) | 2025-01-24 | Restaurant/Cafe/Canteen | CO1 1LS |
| Foodbasketshop | 1 (major improvement necessary) | 2024-11-06 | Retailers - other | CO1 1LG |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Colchester&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Colchester". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=Colchester&format=csv&api_key=YOUR_KEY").
1,217 of 1,641 food businesses in Colchester (74.2%) are rated 5 (very good), as of 2026-08-20.
14 food businesses in Colchester are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Colchester was rated on 2026-08-20.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.