Our data holds 3,101 food businesses in Coventry, rated between 2014-09-16 and 2026-08-19. 60.5% (1,876) are rated 5 (very good), below the 68.9% average across all 329 local authorities in our data. 56 (1.8%) are rated 0 to 2 (improvement required). That places Coventry 277th of 329 local authorities by share of food businesses rated 5 (very good).
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 1,876 | 60.5% |
| 4 (good) | 345 | 11.1% |
| 3 (generally satisfactory) | 138 | 4.5% |
| 2 (improvement necessary) | 28 | 0.9% |
| 1 (major improvement necessary) | 25 | 0.8% |
| 0 (urgent improvement necessary) | 3 | 0.1% |
| Awaiting inspection | 645 | 20.8% |
| Exempt | 41 | 1.3% |
The 20 most recent of 56. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| Calis Coventry | 2 (improvement necessary) | 2026-07-21 | Restaurant/Cafe/Canteen | CV6 5DS |
| Spirit House & Mom's Kitchen | 0 (urgent improvement necessary) | 2026-07-21 | Other catering premises | CV1 5EA |
| International Supermarket | 2 (improvement necessary) | 2026-07-10 | Retailers - other | CV1 5JF |
| Minstrel Pub | 1 (major improvement necessary) | 2026-07-08 | Pub/bar/nightclub | CV5 9HF |
| First and Best | 1 (major improvement necessary) | 2026-07-07 | Takeaway/sandwich shop | CV1 5JF |
| Afghan Bakery | 2 (improvement necessary) | 2026-07-01 | Takeaway/sandwich shop | CV1 4FN |
| Goodys Grill & Pizza | 1 (major improvement necessary) | 2026-06-24 | Takeaway/sandwich shop | CV4 8FT |
| Munchies Food Plus | 1 (major improvement necessary) | 2026-06-23 | Retailers - other | CV6 3EN |
| AE Chicken | 1 (major improvement necessary) | 2026-06-10 | Takeaway/sandwich shop | CV3 3GZ |
| Eastern Star | 1 (major improvement necessary) | 2026-06-10 | Takeaway/sandwich shop | CV2 3BQ |
| Selam Coffee Shop | 2 (improvement necessary) | 2026-05-14 | Restaurant/Cafe/Canteen | CV1 5GT |
| Roma Pizza | 1 (major improvement necessary) | 2026-05-12 | Takeaway/sandwich shop | CV1 5NA |
| Al Furat | 1 (major improvement necessary) | 2026-05-11 | Retailers - other | CV1 5GT |
| Mucho Picante | 2 (improvement necessary) | 2026-04-28 | Other catering premises | CV1 1FJ |
| Panda momo | 2 (improvement necessary) | 2026-04-08 | Restaurant/Cafe/Canteen | CV6 5JW |
| Oriental Palace Coventry Ltd | 2 (improvement necessary) | 2026-03-20 | Restaurant/Cafe/Canteen | CV1 2JP |
| Zam Zam Halal Meat Centre and Grocery | 2 (improvement necessary) | 2026-03-17 | Retailers - other | CV1 4FP |
| BOB Bites of Bliss Limited | 1 (major improvement necessary) | 2026-03-10 | Takeaway/sandwich shop | CV6 5ED |
| Yi Pin Bai Wei & Haomen | 1 (major improvement necessary) | 2026-03-10 | Restaurant/Cafe/Canteen | CV1 1JD |
| Chilli and Spice | 2 (improvement necessary) | 2026-03-03 | Takeaway/sandwich shop | CV2 2GG |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Coventry&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Coventry". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=Coventry&format=csv&api_key=YOUR_KEY").
1,876 of 3,101 food businesses in Coventry (60.5%) are rated 5 (very good), as of 2026-08-19.
56 food businesses in Coventry are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Coventry was rated on 2026-08-19.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.