Food hygiene ratings in Harrow
Our data holds 1,903 food businesses in Harrow, rated between 2017-03-30 and 2026-08-13. 50.1% (954) are rated 5 (very good), below the 68.9% average across all 329 local authorities in our data. 97 (5.1%) are rated 0 to 2 (improvement required). That places Harrow 319th of 329 local authorities by share of food businesses rated 5 (very good).
Hygiene rating distribution in Harrow
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 954 | 50.1% |
| 4 (good) | 360 | 18.9% |
| 3 (generally satisfactory) | 156 | 8.2% |
| 2 (improvement necessary) | 66 | 3.5% |
| 1 (major improvement necessary) | 24 | 1.3% |
| 0 (urgent improvement necessary) | 7 | 0.4% |
| Awaiting inspection | 283 | 14.9% |
| Exempt | 53 | 2.8% |
By business type
| business type | food businesses | rated 5 (very good) |
|---|---|---|
| Restaurant/Cafe/Canteen | 508 | 54.3% |
| Retailers - other | 441 | 34% |
| Other catering premises | 309 | 43.4% |
| Takeaway/sandwich shop | 200 | 46% |
| Caring Premises | 147 | 80.3% |
| Retailers - supermarkets/hypermarkets | 69 | 58% |
| Pub/bar/nightclub | 61 | 63.9% |
| Mobile caterer | 49 | 57.1% |
Food businesses rated per month in Harrow
Most recently rated food businesses rated 0 to 2 (improvement required) in Harrow
The 20 most recent of 97. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| Sunshine | 0 (urgent improvement necessary) | 2026-07-30 | Restaurant/Cafe/Canteen | HA3 5DF |
| Tennessee Express | 2 (improvement necessary) | 2026-07-29 | Restaurant/Cafe/Canteen | HA2 8HE |
| kapoor's indian street food | 2 (improvement necessary) | 2026-07-22 | Restaurant/Cafe/Canteen | HA3 9DW |
| Mumbai Local | 2 (improvement necessary) | 2026-07-22 | Restaurant/Cafe/Canteen | HA3 9BX |
| Harrow Food Centre Ltd | 1 (major improvement necessary) | 2026-07-22 | Retailers - supermarkets/hypermarkets | HA3 5QH |
| Gana Express | 2 (improvement necessary) | 2026-07-21 | Takeaway/sandwich shop | HA2 7LX |
| Naseberry vibes kitchen | 0 (urgent improvement necessary) | 2026-07-21 | Restaurant/Cafe/Canteen | HA3 5DQ |
| All Mansoor Halal Meat | 2 (improvement necessary) | 2026-07-14 | Retailers - other | HA3 5DQ |
| One Taste | 2 (improvement necessary) | 2026-07-01 | Takeaway/sandwich shop | HA8 5EH |
| S S Afghan Bazar | 1 (major improvement necessary) | 2026-07-01 | Retailers - other | HA2 8EB |
| Sunrise Dhaba | 1 (major improvement necessary) | 2026-06-24 | Restaurant/Cafe/Canteen | HA5 5DY |
| Sakonis Restaurant | 2 (improvement necessary) | 2026-06-10 | Restaurant/Cafe/Canteen | HA1 2TR |
| Dar Al Shawarma Ltd | 1 (major improvement necessary) | 2026-06-10 | Other catering premises | HA3 8AL |
| Taste of Watan | 1 (major improvement necessary) | 2026-06-09 | Restaurant/Cafe/Canteen | HA1 3QS |
| ReMa Kitchen | 2 (improvement necessary) | 2026-06-02 | Other catering premises | HA1 |
| Sea Rock | 2 (improvement necessary) | 2026-05-19 | Takeaway/sandwich shop | HA2 9AJ |
| Praba Grocery | 2 (improvement necessary) | 2026-05-14 | Retailers - other | HA5 5ED |
| Captain Cod | 1 (major improvement necessary) | 2026-05-13 | Retailers - other | HA1 2UA |
| Connect Store and Internet Cafe | 1 (major improvement necessary) | 2026-05-13 | Restaurant/Cafe/Canteen | HA2 9TL |
| Mannu Food and Wine | 0 (urgent improvement necessary) | 2026-05-13 | Retailers - other | HA1 1PG |
Get every one of the 1,903 food businesses in Harrow as a list.
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
What the download contains: every matching row, 11 columns including Type, Postcode, Hygiene rating, as a CSV dated 2026-08-24 with the source attribution. Not what you previewed? Email within 14 days for a fix or a refund.
Preview and download About this datasetWant wider coverage, or a heads-up when this list changes?
Leave your email and tell us what a full, filtered list of food businesses in Harrow is worth to you — it shapes what we build and price next. No spam.
Get this list in your code or your agent
curl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Harrow&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Harrow". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=Harrow&format=csv&api_key=YOUR_KEY").
Questions about Harrow
How many food businesses in Harrow are rated 5 (very good)?
954 of 1,903 food businesses in Harrow (50.1%) are rated 5 (very good), as of 2026-08-13.
Which food businesses in Harrow are rated 0 to 2 (improvement required)?
97 food businesses in Harrow are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
How up to date is this Harrow data?
The page uses DataScoop's recorded import from the official source (Contains public sector information licensed under the Open Government Licence v3). Refresh timing depends on that publisher and the service configuration. The most recent record for Harrow was rated on 2026-08-13.
Can I download the full list of food businesses in Harrow?
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.
A UK restaurant list you can filter, from the official hygiene register →