Our data holds 2,287 food businesses in Hull City, rated between 2012-02-13 and 2026-08-13. 65.8% (1,504) are rated 5 (very good), below the 68.9% average across all 329 local authorities in our data. 105 (4.6%) are rated 0 to 2 (improvement required). That places Hull City 236th of 329 local authorities by share of food businesses rated 5 (very good).
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 1,504 | 65.8% |
| 4 (good) | 200 | 8.7% |
| 3 (generally satisfactory) | 115 | 5% |
| 2 (improvement necessary) | 53 | 2.3% |
| 1 (major improvement necessary) | 44 | 1.9% |
| 0 (urgent improvement necessary) | 8 | 0.3% |
| Awaiting inspection | 256 | 11.2% |
| Exempt | 107 | 4.7% |
The 20 most recent of 105. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| Endike International Market | 1 (major improvement necessary) | 2026-07-16 | Retailers - other | HU6 8AG |
| Little Owls Day Nursery | 2 (improvement necessary) | 2026-07-14 | Caring Premises | HU8 8DH |
| Sam's Pizza & Chicken | 2 (improvement necessary) | 2026-07-13 | Takeaway/sandwich shop | HU3 6SX |
| Top Taste Gelato | 2 (improvement necessary) | 2026-07-08 | Takeaway/sandwich shop | HU9 4UZ |
| D & S Specks | 1 (major improvement necessary) | 2026-07-07 | Retailers - other | HU5 5XG |
| Hamshaw Court Care Home | 2 (improvement necessary) | 2026-07-06 | Caring Premises | HU3 3AG |
| Damascus Sweet | 1 (major improvement necessary) | 2026-07-06 | Retailers - other | HU3 1BN |
| Ezee Shop | 1 (major improvement necessary) | 2026-07-06 | Retailers - other | HU3 1QH |
| Peppino | 2 (improvement necessary) | 2026-07-02 | Takeaway/sandwich shop | HU5 1LW |
| SN Sparkle Store | 1 (major improvement necessary) | 2026-07-02 | Retailers - other | HU8 9AA |
| Ings Shop | 1 (major improvement necessary) | 2026-06-25 | Retailers - other | HU8 0LS |
| Hull Council of Disabled People | 0 (urgent improvement necessary) | 2026-06-25 | Restaurant/Cafe/Canteen | HU2 8LD |
| Subway | 0 (urgent improvement necessary) | 2026-06-23 | Restaurant/Cafe/Canteen | HU7 3DA |
| Tasty Bites | 0 (urgent improvement necessary) | 2026-06-16 | Takeaway/sandwich shop | HU4 6EY |
| Kaffa | 2 (improvement necessary) | 2026-06-15 | Retailers - other | HU6 7RA |
| Family Shopper (Best One) | 0 (urgent improvement necessary) | 2026-06-11 | Retailers - other | HU4 6AH |
| Robertson Facilities Management@ Winifred Holtby School | 2 (improvement necessary) | 2026-06-05 | School/college/university | HU7 4PW |
| Express Market | 1 (major improvement necessary) | 2026-06-02 | Retailers - supermarkets/hypermarkets | HU5 4QG |
| Ami Stores | 1 (major improvement necessary) | 2026-05-20 | Retailers - other | HU4 6NH |
| Sirius Pizza | 1 (major improvement necessary) | 2026-05-18 | Takeaway/sandwich shop | HU4 7NH |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Hull%20City&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Hull City". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=Hull%20City&format=csv&api_key=YOUR_KEY").
1,504 of 2,287 food businesses in Hull City (65.8%) are rated 5 (very good), as of 2026-08-13.
105 food businesses in Hull City are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Hull City was rated on 2026-08-13.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.