Our data holds 1,370 food businesses in Mid Ulster, rated between 2018-06-08 and 2026-07-24. 82.8% (1,134) are rated 5 (very good), above the 68.9% average across all 329 local authorities in our data. 16 (1.2%) are rated 0 to 2 (improvement required). That places Mid Ulster 30th of 329 local authorities by share of food businesses rated 5 (very good).
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 1,134 | 82.8% |
| 4 (good) | 109 | 8% |
| 3 (generally satisfactory) | 18 | 1.3% |
| 2 (improvement necessary) | 11 | 0.8% |
| 1 (major improvement necessary) | 5 | 0.4% |
| Awaiting inspection | 32 | 2.3% |
| Exempt | 61 | 4.5% |
The 16 most recent of 16. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| AFRICAN ASIAN FOODS | 2 (improvement necessary) | 2026-07-06 | Retailers - other | BT70 1AB |
| Snackbox | 2 (improvement necessary) | 2026-06-18 | Takeaway/sandwich shop | BT45 5AH |
| Damascus Delights | 1 (major improvement necessary) | 2026-05-19 | Restaurant/Cafe/Canteen | BT45 6AR |
| BienVenidos Café & Restaurant | 1 (major improvement necessary) | 2026-03-10 | Restaurant/Cafe/Canteen | BT45 6ED |
| McAtamney Butchers | 2 (improvement necessary) | 2026-03-06 | Retailers - other | BT46 5AE |
| The Hatch | 2 (improvement necessary) | 2026-02-26 | Mobile caterer | BT76 |
| Slims Cafe | 2 (improvement necessary) | 2025-11-25 | Restaurant/Cafe/Canteen | BT45 7AL |
| Gran Fries | 1 (major improvement necessary) | 2025-10-23 | Takeaway/sandwich shop | BT46 5QB |
| Pagoda Chinese Takeaway | 2 (improvement necessary) | 2025-10-14 | Takeaway/sandwich shop | BT46 5BN |
| Alis Coalisland | 2 (improvement necessary) | 2025-10-10 | Takeaway/sandwich shop | BT71 4LS |
| COHANNON INN | 2 (improvement necessary) | 2025-09-03 | Restaurant/Cafe/Canteen | BT71 6HJ |
| Centra Tobermore | 1 (major improvement necessary) | 2025-03-05 | Retailers - other | BT45 5PP |
| Hilltop Day-Today | 1 (major improvement necessary) | 2025-02-24 | Retailers - other | BT80 8QB |
| Kcellars | 2 (improvement necessary) | 2025-02-11 | Retailers - other | BT45 8AG |
| Bay of Bengal | 2 (improvement necessary) | 2025-01-16 | Takeaway/sandwich shop | BT80 8EE |
| The Olive Tree | 2 (improvement necessary) | 2024-12-12 | Restaurant/Cafe/Canteen | BT45 5DA |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Mid%20Ulster&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Mid Ulster". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=Mid%20Ulster&format=csv&api_key=YOUR_KEY").
1,134 of 1,370 food businesses in Mid Ulster (82.8%) are rated 5 (very good), as of 2026-07-24.
16 food businesses in Mid Ulster are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Mid Ulster was rated on 2026-07-24.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.