Our data holds 805 food businesses in Pendle, rated between 2016-01-14 and 2026-08-21. 68.3% (550) are rated 5 (very good), below the 68.9% average across all 329 local authorities in our data. 43 (5.3%) are rated 0 to 2 (improvement required). That places Pendle 207th of 329 local authorities by share of food businesses rated 5 (very good).
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 550 | 68.3% |
| 4 (good) | 121 | 15% |
| 3 (generally satisfactory) | 49 | 6.1% |
| 2 (improvement necessary) | 28 | 3.5% |
| 1 (major improvement necessary) | 14 | 1.7% |
| 0 (urgent improvement necessary) | 1 | 0.1% |
| Awaiting inspection | 24 | 3% |
| Exempt | 18 | 2.2% |
The 20 most recent of 43. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| Dixy Fried Chicken | 2 (improvement necessary) | 2026-06-18 | Takeaway/sandwich shop | BB9 7EJ |
| New Desi Fusion | 2 (improvement necessary) | 2026-06-05 | Restaurant/Cafe/Canteen | BB9 7NF |
| Calder View Residential Home | 1 (major improvement necessary) | 2026-04-24 | Caring Premises | BB8 0JL |
| Kamamla Halal Meat & Poultry | 2 (improvement necessary) | 2026-03-26 | Retailers - other | BB9 5HY |
| Kaufland Local | 2 (improvement necessary) | 2026-03-12 | Retailers - other | BB9 9EU |
| Moiz Meat | 2 (improvement necessary) | 2026-03-05 | Retailers - other | BB9 7JB |
| Al-Hadi | 2 (improvement necessary) | 2026-02-16 | Retailers - other | BB9 7EL |
| Afzal Traders | 1 (major improvement necessary) | 2026-01-23 | Retailers - other | BB9 5HJ |
| AK Foods | 1 (major improvement necessary) | 2026-01-15 | Retailers - other | BB9 7EJ |
| YHY Meats | 0 (urgent improvement necessary) | 2026-01-15 | Retailers - other | BB9 7HD |
| Colne Primet Academy | 2 (improvement necessary) | 2025-12-18 | School/college/university | BB8 8JF |
| Headline News | 1 (major improvement necessary) | 2025-12-15 | Retailers - other | BB8 9AQ |
| Glenfield Cafe | 2 (improvement necessary) | 2025-12-08 | Restaurant/Cafe/Canteen | BB9 8AP |
| Nice Day | 1 (major improvement necessary) | 2025-12-08 | Retailers - other | BB9 9TN |
| Starmart | 1 (major improvement necessary) | 2025-12-08 | Retailers - other | BB9 9RH |
| Can And Bottle | 2 (improvement necessary) | 2025-12-05 | Retailers - other | BB8 0EL |
| Premier Sandwiches | 1 (major improvement necessary) | 2025-12-04 | Manufacturers/packers | BB9 8AP |
| Reedyford Off Licence | 2 (improvement necessary) | 2025-11-07 | Retailers - other | BB9 8LJ |
| Premier Knotts Lane | 2 (improvement necessary) | 2025-11-06 | Retailers - other | BB8 8AD |
| Ho King | 1 (major improvement necessary) | 2025-11-03 | Takeaway/sandwich shop | BB8 9LD |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Pendle&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Pendle". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=Pendle&format=csv&api_key=YOUR_KEY").
550 of 805 food businesses in Pendle (68.3%) are rated 5 (very good), as of 2026-08-21.
43 food businesses in Pendle are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Pendle was rated on 2026-08-21.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.