Our data holds 1,628 food businesses in Preston, rated between 2017-01-16 and 2026-08-12. 72.1% (1,173) are rated 5 (very good), above the 68.9% average across all 329 local authorities in our data. 24 (1.5%) are rated 0 to 2 (improvement required). That places Preston 159th of 329 local authorities by share of food businesses rated 5 (very good).
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 1,173 | 72.1% |
| 4 (good) | 198 | 12.2% |
| 3 (generally satisfactory) | 99 | 6.1% |
| 2 (improvement necessary) | 15 | 0.9% |
| 1 (major improvement necessary) | 7 | 0.4% |
| 0 (urgent improvement necessary) | 2 | 0.1% |
| Awaiting inspection | 78 | 4.8% |
| Exempt | 56 | 3.4% |
The 20 most recent of 24. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| Marika Mini Market Limited | 2 (improvement necessary) | 2026-07-28 | Retailers - supermarkets/hypermarkets | PR1 5EB |
| Milanos | 0 (urgent improvement necessary) | 2026-07-27 | Takeaway/sandwich shop | PR1 2UP |
| Crispy Flames | 2 (improvement necessary) | 2026-07-23 | Takeaway/sandwich shop | PR1 1TS |
| Chesters Chicken | 2 (improvement necessary) | 2026-07-22 | Takeaway/sandwich shop | PR1 5LE |
| Church Street News | 2 (improvement necessary) | 2026-07-17 | Retailers - other | PR1 3BT |
| Jade City Chinese Takeaway | 0 (urgent improvement necessary) | 2026-06-24 | Takeaway/sandwich shop | PR1 4BA |
| Firehouse Grill Preston | 2 (improvement necessary) | 2026-06-09 | Takeaway/sandwich shop | PR1 5LD |
| Superwok Noodle Bar | 1 (major improvement necessary) | 2026-06-05 | Restaurant/Cafe/Canteen | PR1 2NQ |
| Wok House Preston | 2 (improvement necessary) | 2026-04-16 | Restaurant/Cafe/Canteen | PR1 2ED |
| Natural Health Solutions Limited | 2 (improvement necessary) | 2026-04-15 | Manufacturers/packers | PR1 7RA |
| Price Check | 2 (improvement necessary) | 2026-04-15 | Retailers - other | PR1 7RA |
| Preston Euro Mini Market | 1 (major improvement necessary) | 2026-04-15 | Retailers - other | PR1 7UE |
| Barons | 2 (improvement necessary) | 2026-02-04 | Restaurant/Cafe/Canteen | PR2 3YX |
| Good Hut Chinese Take Away | 1 (major improvement necessary) | 2025-11-19 | Takeaway/sandwich shop | PR1 7AT |
| Pasha Fresh Halal Market | 1 (major improvement necessary) | 2025-10-01 | Retailers - other | PR1 3YH |
| The New Chui Kwan | 2 (improvement necessary) | 2025-07-23 | Takeaway/sandwich shop | PR2 2DS |
| Sips and Snacks | 1 (major improvement necessary) | 2025-02-25 | Retailers - other | PR1 7JN |
| Khanz Lounge | 1 (major improvement necessary) | 2025-02-20 | Restaurant/Cafe/Canteen | PR1 7JN |
| The Indian Kitchen | 1 (major improvement necessary) | 2025-02-19 | Other catering premises | PR2 8AQ |
| B and M Homestores | 2 (improvement necessary) | 2025-01-21 | Retailers - other | PR1 1DT |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Preston&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Preston". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=Preston&format=csv&api_key=YOUR_KEY").
1,173 of 1,628 food businesses in Preston (72.1%) are rated 5 (very good), as of 2026-08-12.
24 food businesses in Preston are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Preston was rated on 2026-08-12.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.