Our data holds 1,227 food businesses in Swale, rated between 2012-06-19 and 2026-08-19. 81.7% (1,002) are rated 5 (very good), above the 68.9% average across all 329 local authorities in our data. 17 (1.4%) are rated 0 to 2 (improvement required). That places Swale 38th of 329 local authorities by share of food businesses rated 5 (very good).
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 1,002 | 81.7% |
| 4 (good) | 135 | 11% |
| 3 (generally satisfactory) | 40 | 3.3% |
| 2 (improvement necessary) | 5 | 0.4% |
| 1 (major improvement necessary) | 10 | 0.8% |
| 0 (urgent improvement necessary) | 2 | 0.2% |
| Awaiting inspection | 32 | 2.6% |
| Exempt | 1 | 0.1% |
The 17 most recent of 17. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| Mr India Restaurant | 2 (improvement necessary) | 2026-07-17 | Restaurant/Cafe/Canteen | ME12 3JD |
| Happy Chef | 0 (urgent improvement necessary) | 2026-06-04 | Takeaway/sandwich shop | ME10 1AW |
| U Save | 1 (major improvement necessary) | 2026-05-26 | Retailers - other | ME12 1UH |
| Favorite Chicken And Ribs | 0 (urgent improvement necessary) | 2026-04-10 | Takeaway/sandwich shop | ME12 1AF |
| The Queens Head Pub | 1 (major improvement necessary) | 2026-03-05 | Pub/bar/nightclub | ME13 9BH |
| AHIA Foods | 1 (major improvement necessary) | 2026-02-10 | Retailers - other | ME10 4PD |
| A2 Food Store | 1 (major improvement necessary) | 2026-02-04 | Retailers - other | ME10 4SG |
| Charcoal Grill | 2 (improvement necessary) | 2026-01-13 | Takeaway/sandwich shop | ME10 1AA |
| Sandhu Fresh Fry | 1 (major improvement necessary) | 2025-11-24 | Takeaway/sandwich shop | ME12 1DS |
| 0,10,20Halfway Petting Farm & Danley Marshes Riding Centre | 1 (major improvement necessary) | 2025-10-28 | Mobile caterer | ME12 8XX |
| TZ Food Store Ltd | 1 (major improvement necessary) | 2025-10-22 | Retailers - other | ME10 2AR |
| 5,10,5Sheppey Cafe And Restaurant (Taste Of Lanka) | 2 (improvement necessary) | 2025-10-16 | Restaurant/Cafe/Canteen | ME12 1NL |
| Costcutter Minster | 1 (major improvement necessary) | 2025-10-15 | Retailers - other | ME12 3LR |
| Masala Reef | 2 (improvement necessary) | 2025-09-09 | Takeaway/sandwich shop | ME12 1QH |
| 4 Continents Stores Ltd | 1 (major improvement necessary) | 2025-07-04 | Retailers - other | ME9 7NU |
| Last Stop Store | 1 (major improvement necessary) | 2025-06-03 | Retailers - other | ME13 8PE |
| Miramar Chinese Foods | 2 (improvement necessary) | 2025-05-09 | Takeaway/sandwich shop | ME12 2QG |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Swale&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Swale". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=Swale&format=csv&api_key=YOUR_KEY").
1,002 of 1,227 food businesses in Swale (81.7%) are rated 5 (very good), as of 2026-08-19.
17 food businesses in Swale are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Swale was rated on 2026-08-19.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.