Food hygiene ratings in Wakefield
Our data holds 3,056 food businesses in Wakefield, rated between 2011-03-31 and 2026-08-25. 68.1% (2,080) are rated 5 (very good), below the 68.9% average across all 329 local authorities in our data. 66 (2.2%) are rated 0 to 2 (improvement required). That places Wakefield 207th of 329 local authorities by share of food businesses rated 5 (very good).
Hygiene rating distribution in Wakefield
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 2,080 | 68.1% |
| 4 (good) | 423 | 13.8% |
| 3 (generally satisfactory) | 88 | 2.9% |
| 2 (improvement necessary) | 24 | 0.8% |
| 1 (major improvement necessary) | 37 | 1.2% |
| 0 (urgent improvement necessary) | 5 | 0.2% |
| Awaiting inspection | 324 | 10.6% |
| Exempt | 75 | 2.5% |
By business type
| business type | food businesses | rated 5 (very good) |
|---|---|---|
| Retailers - other | 646 | 57.4% |
| Restaurant/Cafe/Canteen | 563 | 74.2% |
| Takeaway/sandwich shop | 466 | 62.9% |
| Other catering premises | 361 | 69% |
| Pub/bar/nightclub | 317 | 70% |
| School/college/university | 243 | 69.1% |
| Caring Premises | 167 | 86.8% |
| Mobile caterer | 166 | 77.1% |
Food businesses rated per month in Wakefield
Most recently rated food businesses rated 0 to 2 (improvement required) in Wakefield
The 20 most recent of 66. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| Londis Whinney Moor | 2 (improvement necessary) | 2026-07-27 | Retailers - other | WF2 8RB |
| Golden Dragon | 2 (improvement necessary) | 2026-07-23 | Takeaway/sandwich shop | WF2 6LG |
| Umer Halal | 2 (improvement necessary) | 2026-07-16 | Retailers - other | WF2 0DL |
| Sainsbury's | 2 (improvement necessary) | 2026-07-07 | Retailers - supermarkets/hypermarkets | WF1 1QQ |
| Ferrara Takeaway | 1 (major improvement necessary) | 2026-07-07 | Takeaway/sandwich shop | WF2 0AJ |
| Tasty Kalavara | 1 (major improvement necessary) | 2026-07-07 | Takeaway/sandwich shop | WF9 4AS |
| Crusty Pizzeria | 2 (improvement necessary) | 2026-07-02 | Takeaway/sandwich shop | WF7 7AB |
| Milano Market | 2 (improvement necessary) | 2026-07-01 | Retailers - other | WF1 1JG |
| Emmanuel's Afro-Caribbean Plantation | 1 (major improvement necessary) | 2026-07-01 | Retailers - other | WF1 2EL |
| Shopeaze | 1 (major improvement necessary) | 2026-06-26 | Retailers - other | WF1 1EW |
| Golden Phoenix | 0 (urgent improvement necessary) | 2026-06-24 | Takeaway/sandwich shop | WF2 9QZ |
| Co Local | 2 (improvement necessary) | 2026-06-22 | Retailers - other | WF10 3JJ |
| Nocturno | 0 (urgent improvement necessary) | 2026-06-19 | Pub/bar/nightclub | WF1 1XQ |
| The Silly Goose | 2 (improvement necessary) | 2026-06-18 | Pub/bar/nightclub | WF1 1YD |
| Corner Kitchen | 1 (major improvement necessary) | 2026-06-15 | Restaurant/Cafe/Canteen | WF6 2AD |
| Elliots Bar | 2 (improvement necessary) | 2026-06-12 | Pub/bar/nightclub | WF1 1UQ |
| Fryston Fish Bar | 2 (improvement necessary) | 2026-06-09 | Takeaway/sandwich shop | WF10 3JJ |
| Gawthorpe Community Academy Breakfast And After School Club | 1 (major improvement necessary) | 2026-06-09 | School/college/university | WF5 9QP |
| Arrys Kitchen | 2 (improvement necessary) | 2026-06-01 | Retailers - other | WF8 |
| Maypole Pizza | 1 (major improvement necessary) | 2026-05-19 | Takeaway/sandwich shop | WF5 9QS |
Get every one of the 3,056 food businesses in Wakefield as a list.
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
What the download contains: every matching row, 11 columns including Type, Postcode, Hygiene rating, as a CSV dated 2026-08-24 with the source attribution. Not what you previewed? Email within 14 days for a fix or a refund.
Preview and download About this datasetWant wider coverage, or a heads-up when this list changes?
Leave your email and tell us what a full, filtered list of food businesses in Wakefield is worth to you — it shapes what we build and price next. No spam.
Get this list in your code or your agent
curl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Wakefield&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Wakefield". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=Wakefield&format=csv&api_key=YOUR_KEY").
Questions about Wakefield
How many food businesses in Wakefield are rated 5 (very good)?
2,080 of 3,056 food businesses in Wakefield (68.1%) are rated 5 (very good), as of 2026-08-25.
Which food businesses in Wakefield are rated 0 to 2 (improvement required)?
66 food businesses in Wakefield are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
How up to date is this Wakefield data?
The page uses DataScoop's recorded import from the official source (Contains public sector information licensed under the Open Government Licence v3). Refresh timing depends on that publisher and the service configuration. The most recent record for Wakefield was rated on 2026-08-25.
Can I download the full list of food businesses in Wakefield?
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.
A UK restaurant list you can filter, from the official hygiene register →