Our data holds 1,279 food businesses in Argyll and Bute, inspected between 2007-05-17 and 2026-08-11. 55.3% (707) are with a Pass result, below the 73% average across all 32 councils in our data. 45 (3.5%) are marked Improvement Required. That places Argyll and Bute 30th of 32 councils by share of food businesses with a Pass result.
| FHIS result | Count | Share |
|---|---|---|
| Pass | 682 | 53.3% |
| Pass and Eat Safe (allergen award) | 25 | 2% |
| Improvement Required | 45 | 3.5% |
| Awaiting inspection | 451 | 35.3% |
| Exempt | 76 | 5.9% |
The 20 most recent of 45. Results are dated and may have changed since; check the source before relying on them.
| Name | FHIS result | Inspected | Type | Postcode |
|---|---|---|---|---|
| Anchor Hotel | Improvement Required | 2026-08-10 | Hotel/bed & breakfast/guest house | PA29 6UB |
| Portsonachan Hotel | Improvement Required | 2026-08-05 | Hotel/bed & breakfast/guest house | PA33 1BJ |
| Oakfield Kebab And Fast Food | Improvement Required | 2026-07-21 | Takeaway/sandwich shop | PA23 8PA |
| Golden Ocean Chinese Restaurant | Improvement Required | 2026-07-16 | Takeaway/sandwich shop | PA28 6DD |
| Kilmartin Hotel | Improvement Required | 2026-07-08 | Hotel/bed & breakfast/guest house | PA31 8RQ |
| Lee Garden Chinese Takeaway | Improvement Required | 2026-07-02 | Takeaway/sandwich shop | PA31 8JL |
| China Restaurant | Improvement Required | 2026-06-23 | Restaurant/Cafe/Canteen | PA34 5NH |
| Lotus Chinese Take-away | Improvement Required | 2026-05-28 | Takeaway/sandwich shop | G84 0RR |
| Ardbeg Mini Market | Improvement Required | 2026-05-20 | Retailers - supermarkets/hypermarkets | nd Bute |
| Western Isles Hotel | Improvement Required | 2026-05-10 | Hotel/bed & breakfast/guest house | PA75 6PR |
| Blethers Mull | Improvement Required | 2026-04-13 | Restaurant/Cafe/Canteen | PA65 6AY |
| The Waterfront Fishouse | Improvement Required | 2026-02-20 | Restaurant/Cafe/Canteen | nd Bute |
| Columba Hotel | Improvement Required | 2025-12-15 | Hotel/bed & breakfast/guest house | PA34 5QD |
| The Upper Crust | Improvement Required | 2025-10-10 | Restaurant/Cafe/Canteen | G84 8BB |
| Tobermory Hotel | Improvement Required | 2025-09-08 | Hotel/bed & breakfast/guest house | PA75 6NT |
| The Scot Hotel | Improvement Required | 2025-09-02 | Hotel/bed & breakfast/guest house | PA34 5NX |
| The Pier Cafe | Improvement Required | 2025-08-06 | Restaurant/Cafe/Canteen | PA75 6NU |
| Bay Cottage LTD | Improvement Required | 2025-07-21 | Takeaway/sandwich shop | PA27 8DD |
| Scarinish Hotel | Improvement Required | 2025-06-10 | Hotel/bed & breakfast/guest house | PA77 6UH |
| Tiree Lodge Hotel | Improvement Required | 2025-06-10 | Hotel/bed & breakfast/guest house | PA77 6TW |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Argyll%20and%20Bute&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Argyll and Bute". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Argyll%20and%20Bute&format=csv&api_key=YOUR_KEY").
707 of 1,279 food businesses in Argyll and Bute (55.3%) are with a Pass result, as of 2026-08-11.
45 food businesses in Argyll and Bute are marked Improvement Required. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Argyll and Bute was inspected on 2026-08-11.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.