Food hygiene results in Fife
Our data holds 5,097 food businesses in Fife, inspected between 1998-11-26 and 2026-11-10. 81.6% (4,159) are with a Pass result, above the 72.2% average across all 32 councils in our data. 100 (2%) are marked Improvement Required. That places Fife 17th of 32 councils by share of food businesses with a Pass result.
FHIS result distribution in Fife
| FHIS result | Count | Share |
|---|---|---|
| Pass | 4,125 | 80.9% |
| Pass and Eat Safe (allergen award) | 34 | 0.7% |
| Improvement Required | 100 | 2% |
| Awaiting inspection | 713 | 14% |
| Exempt | 125 | 2.5% |
By business type
| business type | food businesses | with a Pass result |
|---|---|---|
| Other catering premises | 1,047 | 76.6% |
| Retailers - other | 936 | 77.5% |
| Restaurant/Cafe/Canteen | 713 | 87.8% |
| Takeaway/sandwich shop | 455 | 87.3% |
| Mobile caterer | 406 | 73.6% |
| Pub/bar/nightclub | 392 | 90.3% |
| School/college/university | 364 | 91.2% |
| Caring Premises | 265 | 89.8% |
Food businesses inspected per month in Fife
Most recently inspected food businesses marked Improvement Required in Fife
The 20 most recent of 100. Results are dated and may have changed since; check the source before relying on them.
| Name | FHIS result | Inspected | Type | Postcode |
|---|---|---|---|---|
| S A Convenience | Improvement Required | 2026-10-15 | Retailers - other | KY6 2NF |
| Premier Inn Glenrothes Restaurant | Improvement Required | 2026-10-14 | Restaurant/Cafe/Canteen | KY6 2SR |
| KUSI | Improvement Required | 2026-10-12 | Pub/bar/nightclub | KY1 1ET |
| Keavil House Hotel | Improvement Required | 2026-10-06 | Restaurant/Cafe/Canteen | KY12 8QW |
| Rustic Tatties | Improvement Required | 2026-09-30 | Takeaway/sandwich shop | KY2 6RG |
| Mario Pizza And Kebab | Improvement Required | 2026-09-23 | Takeaway/sandwich shop | KY6 2BD |
| Petrichor | Improvement Required | 2026-09-09 | Retailers - other | KY16 |
| Blacketyside Farm Shop And Tearoom | Improvement Required | 2026-09-08 | Other catering premises | KY8 5PX |
| Day Today | Improvement Required | 2026-09-08 | Retailers - other | KY1 1BD |
| Leuchars Butchers | Improvement Required | 2026-09-08 | Retailers - other | KY16 0HN |
| DF Deli And Grill | Improvement Required | 2026-09-07 | Restaurant/Cafe/Canteen | KY4 9RN |
| Butchery At Bowhouse | Improvement Required | 2026-09-02 | Manufacturers/packers | KY10 2FB |
| East Meats West | Improvement Required | 2026-09-02 | Retailers - other | KY1 2BZ |
| Taste Of Scotland | Improvement Required | 2026-08-28 | Retailers - other | KY16 9PE |
| U Save | Improvement Required | 2026-08-24 | Retailers - other | FK10 4RJ |
| Riggs Farm Texels | Improvement Required | 2026-08-23 | Retailers - other | KY15 7HY |
| Cravin Crrispy | Improvement Required | 2026-08-19 | Takeaway/sandwich shop | KY15 4LD |
| Mayflower | Improvement Required | 2026-08-19 | Takeaway/sandwich shop | KY7 5ND |
| Ocean Malabar Limited | Improvement Required | 2026-08-10 | Importers/Exporters | KY8 1JH |
| Sugar And Treats | Improvement Required | 2026-08-06 | Restaurant/Cafe/Canteen | KY11 2RA |
Get every one of the 5,097 food businesses in Fife as a list.
Preview the rows free. When they are right, download the full list for £1.99 one-off (no account), or get annual access at £9.99 paid once for 12 months, no automatic renewal and up to 10 CSV downloads per day; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
What the download contains: every matching row, 11 columns including Type, Postcode, FHIS result, as a CSV dated 2026-11-14 with the source attribution. Not what you previewed? Email within 14 days for a fix or a refund.
Preview and download View food businesses dataset and CSV sampleWant wider coverage, or a heads-up when this list changes?
Leave your email and tell us what a full, filtered list of food businesses in Fife is worth to you — it shapes what we build and price next. No spam.
Get this list in your code or your agent
curl "https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Fife&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Fife". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Fife&format=csv&api_key=YOUR_KEY").
Questions about Fife
How many food businesses in Fife are with a Pass result?
4,159 of 5,097 food businesses in Fife (81.6%) are with a Pass result, as of 2026-11-10.
Which food businesses in Fife are marked Improvement Required?
100 food businesses in Fife are marked Improvement Required. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
How up to date is this Fife data?
The page uses DataScoop's recorded import from the official source (Contains public sector information licensed under the Open Government Licence v3). Refresh timing depends on that publisher and the service configuration. The most recent record for Fife was inspected on 2026-11-10.
Can I download the full list of food businesses in Fife?
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.