Food hygiene results in Highland
Our data holds 6,069 food businesses in Highland, inspected between 1996-10-22 and 2026-10-22. 41.3% (2,505) are with a Pass result, below the 72.2% average across all 32 councils in our data. 406 (6.7%) are marked Improvement Required. That places Highland 32nd of 32 councils by share of food businesses with a Pass result.
FHIS result distribution in Highland
| FHIS result | Count | Share |
|---|---|---|
| Pass | 2,481 | 40.9% |
| Pass and Eat Safe (allergen award) | 24 | 0.4% |
| Improvement Required | 406 | 6.7% |
| Awaiting inspection | 2,981 | 49.1% |
| Exempt | 177 | 2.9% |
By business type
| business type | food businesses | with a Pass result |
|---|---|---|
| Other catering premises | 1,548 | 49.5% |
| Retailers - other | 1,000 | 38.3% |
| Hotel/bed & breakfast/guest house | 749 | 32.3% |
| Restaurant/Cafe/Canteen | 724 | 48.8% |
| Farmers/growers | 444 | 8.8% |
| Manufacturers/packers | 392 | 21.9% |
| Mobile caterer | 378 | 42.9% |
| Takeaway/sandwich shop | 267 | 35.2% |
Food businesses inspected per month in Highland
Most recently inspected food businesses marked Improvement Required in Highland
The 20 most recent of 406. Results are dated and may have changed since; check the source before relying on them.
| Name | FHIS result | Inspected | Type | Postcode |
|---|---|---|---|---|
| Cocoa Mountain | Improvement Required | 2026-10-15 | Restaurant/Cafe/Canteen | IV25 3SN |
| Lodge on the Loch | Improvement Required | 2026-10-15 | Hotel/bed & breakfast/guest house | PH33 6RY |
| Mo's Spice Grill | Improvement Required | 2026-10-15 | Takeaway/sandwich shop | IV7 8FH |
| The Drover's Rest Cafe | Improvement Required | 2026-10-15 | Restaurant/Cafe/Canteen | IV15 9TP |
| Cairngorm Canoeing & Sailing School Ltd ta The Boathouse Restuarant | Improvement Required | 2026-10-14 | Restaurant/Cafe/Canteen | PH21 1NU |
| Gabis Tandoori | Improvement Required | 2026-10-14 | Takeaway/sandwich shop | IV9 8QH |
| Skiing Doo | Improvement Required | 2026-10-14 | Restaurant/Cafe/Canteen | PH22 1RH |
| Errum's Kitchen | Improvement Required | 2026-10-13 | Takeaway/sandwich shop | IV19 1AY |
| Crofters kitchen | Improvement Required | 2026-10-08 | Mobile caterer | IV27 4TG |
| Cruciferous Croft | Improvement Required | 2026-10-08 | Farmers/growers | IV27 4LR |
| Fairways Leisure Group Ltd | Improvement Required | 2026-10-08 | Other catering premises | IV2 6AA |
| Glen Mhor Hotel & Apartments | Improvement Required | 2026-10-08 | Other catering premises | IV2 4SG |
| The Old Inn and Waterfront Bunkhouse | Improvement Required | 2026-10-08 | Hotel/bed & breakfast/guest house | IV47 8SR |
| Namaste Inbhir Nis | Improvement Required | 2026-10-06 | Takeaway/sandwich shop | IV1 1JN |
| The Ceilidh Place | Improvement Required | 2026-10-06 | Hotel/bed & breakfast/guest house | IV26 2TY |
| Joe's Fish & Chip Shop | Improvement Required | 2026-10-05 | Takeaway/sandwich shop | PH21 1HX |
| Puffin Croft | Improvement Required | 2026-10-05 | Retailers - other | KW1 4YS |
| Rajah Indian Restaurant | Improvement Required | 2026-10-05 | Other catering premises | IV1 1DN |
| Birchbank Guest House | Improvement Required | 2026-10-01 | Hotel/bed & breakfast/guest house | PH31 4AN |
| Sinkys beergarden and Grill | Improvement Required | 2026-10-01 | Restaurant/Cafe/Canteen | KW14 8TA |
Get every one of the 6,069 food businesses in Highland as a list.
Preview the rows free. When they are right, download the full list for £1.99 one-off (no account), or get annual access at £9.99 paid once for 12 months, no automatic renewal and up to 10 CSV downloads per day; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
What the download contains: every matching row, 11 columns including Type, Postcode, FHIS result, as a CSV dated 2026-11-14 with the source attribution. Not what you previewed? Email within 14 days for a fix or a refund.
Preview and download View food businesses dataset and CSV sampleWant wider coverage, or a heads-up when this list changes?
Leave your email and tell us what a full, filtered list of food businesses in Highland is worth to you — it shapes what we build and price next. No spam.
Get this list in your code or your agent
curl "https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Highland&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Highland". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Highland&format=csv&api_key=YOUR_KEY").
Questions about Highland
How many food businesses in Highland are with a Pass result?
2,505 of 6,069 food businesses in Highland (41.3%) are with a Pass result, as of 2026-10-22.
Which food businesses in Highland are marked Improvement Required?
406 food businesses in Highland are marked Improvement Required. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
How up to date is this Highland data?
The page uses DataScoop's recorded import from the official source (Contains public sector information licensed under the Open Government Licence v3). Refresh timing depends on that publisher and the service configuration. The most recent record for Highland was inspected on 2026-10-22.
Can I download the full list of food businesses in Highland?
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.