Our data holds 1,378 food businesses in North Ayrshire, inspected between 2015-03-31 and 2026-08-12. 84.8% (1,168) are with a Pass result, above the 73% average across all 32 councils in our data. 48 (3.5%) are marked Improvement Required. That places North Ayrshire 12th of 32 councils by share of food businesses with a Pass result.
| FHIS result | Count | Share |
|---|---|---|
| Pass | 1,163 | 84.4% |
| Pass and Eat Safe (allergen award) | 5 | 0.4% |
| Improvement Required | 48 | 3.5% |
| Awaiting inspection | 119 | 8.6% |
| Exempt | 43 | 3.1% |
The 20 most recent of 48. Results are dated and may have changed since; check the source before relying on them.
| Name | FHIS result | Inspected | Type | Postcode |
|---|---|---|---|---|
| Le Raj | Improvement Required | 2026-06-15 | Takeaway/sandwich shop | KA12 0AJ |
| Lee Garden | Improvement Required | 2026-06-04 | Takeaway/sandwich shop | KA20 3HB |
| The Parlour | Improvement Required | 2026-06-01 | Restaurant/Cafe/Canteen | KA27 8AJ |
| Townhead Stores | Improvement Required | 2026-05-21 | Retailers - other | KA12 0BH |
| Lifestyle Express trading as Ibrahim Traders Ltd. | Improvement Required | 2026-05-11 | Retailers - other | KA11 1QN |
| Ayat's Curry House | Improvement Required | 2026-04-28 | Takeaway/sandwich shop | KA23 9AP |
| The Glencairn Bar | Improvement Required | 2026-04-15 | Pub/bar/nightclub | KA20 3HD |
| The Boulevard | Improvement Required | 2026-04-13 | Restaurant/Cafe/Canteen | KA13 6EE |
| Woodwynd Stores | Improvement Required | 2026-03-24 | Retailers - other | KA13 7AF |
| Willowbank Hotel | Improvement Required | 2026-03-23 | Hotel/bed & breakfast/guest house | KA30 8PG |
| Annick Primary School | Improvement Required | 2026-03-18 | School/college/university | KA11 1BQ |
| The Roll Shop | Improvement Required | 2026-03-18 | Takeaway/sandwich shop | KA12 8PW |
| Helz Kitchen | Improvement Required | 2026-03-17 | Restaurant/Cafe/Canteen | KA20 4DT |
| Oscars/Premier Leisure | Improvement Required | 2026-03-12 | Pub/bar/nightclub | KA21 5DA |
| Eglinton Arms | Improvement Required | 2026-03-06 | Pub/bar/nightclub | KA11 4AQ |
| Jaya's German Donner | Improvement Required | 2026-02-16 | Takeaway/sandwich shop | KA22 7DX |
| Shake 'n' Snack | Improvement Required | 2026-01-29 | Restaurant/Cafe/Canteen | KA13 6JT |
| Whiting Bay Golf Club | Improvement Required | 2026-01-28 | Pub/bar/nightclub | KA27 8QT |
| Alpine Stores (Lifestyle) | Improvement Required | 2026-01-21 | Retailers - other | KA22 8LQ |
| Nico's Pizzeria | Improvement Required | 2025-11-14 | Takeaway/sandwich shop | KA30 8JN |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=North%20Ayrshire&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "North Ayrshire". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=North%20Ayrshire&format=csv&api_key=YOUR_KEY").
1,168 of 1,378 food businesses in North Ayrshire (84.8%) are with a Pass result, as of 2026-08-12.
48 food businesses in North Ayrshire are marked Improvement Required. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for North Ayrshire was inspected on 2026-08-12.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.