Our data holds 1,990 food businesses in Perth and Kinross, inspected between 1996-07-30 and 2026-08-14. 83.4% (1,659) are with a Pass result, above the 73% average across all 32 councils in our data. 42 (2.1%) are marked Improvement Required. That places Perth and Kinross 14th of 32 councils by share of food businesses with a Pass result.
| FHIS result | Count | Share |
|---|---|---|
| Pass | 1,659 | 83.4% |
| Improvement Required | 42 | 2.1% |
| Awaiting inspection | 289 | 14.5% |
The 20 most recent of 42. Results are dated and may have changed since; check the source before relying on them.
| Name | FHIS result | Inspected | Type | Postcode |
|---|---|---|---|---|
| Pegasus | Improvement Required | 2026-07-13 | Takeaway/sandwich shop | PH2 8EE |
| Azaad (Coupar Angus Foods Ltd) | Improvement Required | 2026-07-08 | Takeaway/sandwich shop | PH10 6AH |
| The Klondyke Group TA The Crieff Food Company | Improvement Required | 2026-07-08 | Restaurant/Cafe/Canteen | PH7 3HX |
| Errol Village Store | Improvement Required | 2026-06-30 | Retailers - other | PH2 7QJ |
| Perth Grill | Improvement Required | 2026-06-26 | Restaurant/Cafe/Canteen | PH2 8EP |
| Craigie Primary School | Improvement Required | 2026-06-18 | School/college/university | PH2 0EE |
| The Corner Shop | Improvement Required | 2026-06-10 | Retailers - other | PH2 0EE |
| A1 Pizza Plus | Improvement Required | 2026-06-04 | Takeaway/sandwich shop | PH2 8EE |
| The Food Factory | Improvement Required | 2026-06-04 | Takeaway/sandwich shop | PH2 8NY |
| Cocoa Mountain | Improvement Required | 2026-06-03 | Manufacturers/packers | PH1 3FU |
| Cullach Brewing | Improvement Required | 2026-05-28 | Manufacturers/packers | PH2 8LJ |
| Crieff Hydro Hotel (Hub) | Improvement Required | 2026-05-27 | Restaurant/Cafe/Canteen | PH7 3LQ |
| Mr Lee | Improvement Required | 2026-05-26 | Takeaway/sandwich shop | PH10 6AH |
| Delivino | Improvement Required | 2026-05-25 | Restaurant/Cafe/Canteen | PH7 3HA |
| Diamond Take Away Ltd | Improvement Required | 2026-05-13 | Takeaway/sandwich shop | PH1 2DP |
| Stop and Shop Grocers Ltd T/A Premier Comrie | Improvement Required | 2026-04-21 | Retailers - other | PH6 2DW |
| Lick it (Alyth Enterprises Ltd | Improvement Required | 2026-04-17 | Retailers - other | PH11 8AF |
| Royal Dunkeld Hotel | Improvement Required | 2026-03-26 | Hotel/bed & breakfast/guest house | PH8 0AR |
| Macrotrition Ltd | Improvement Required | 2026-03-24 | Restaurant/Cafe/Canteen | PH1 5NU |
| Pop Up @ Denhead Farmstand & Denhead Farmstand | Improvement Required | 2026-03-19 | Retailers - other | PH13 9ES |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Perth%20and%20Kinross&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Perth and Kinross". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Perth%20and%20Kinross&format=csv&api_key=YOUR_KEY").
1,659 of 1,990 food businesses in Perth and Kinross (83.4%) are with a Pass result, as of 2026-08-14.
42 food businesses in Perth and Kinross are marked Improvement Required. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Perth and Kinross was inspected on 2026-08-14.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.