There are 47 care homes registered in Brent, run by 32 providers. The most common type of home is Residential homes (37, 78.7%). That makes Brent the 104th largest of 151 local authorities in our data (median 70). The most recent record was checked on 2026-07-28.
| Type of home | care homes | Share |
|---|---|---|
| Residential homes | 37 | 78.7% |
| Nursing homes | 10 | 21.3% |
The 20 most recent of 47. The full list, with every column, is a download away.
| Name | Checked | Type | Provider | Postcode |
|---|---|---|---|---|
| Lee Valley Care Services Limited | 2026-07-28 | Residential homes | Lee Valley Care Services Ltd | HA9 7QU |
| Franklyn Lodge 9 Grand Avenue | 2026-04-17 | Residential homes | Residential Care Services Limited | HA9 6LS |
| Sudbury Care Homes Limited | 2026-03-30 | Residential homes | Sudbury Care Homes Limited | HA0 3AW |
| Coplands Nursing Home | 2025-05-13 | Nursing homes | MMCG (2) Limited | HA0 2EN |
| Victoria Care Centre | 2025-04-22 | Nursing homes | Sharda Care Limited | NW10 7BR |
| Franklyn Lodge | 2025-03-25 | Residential homes | Residential Care Services Limited | HA9 9EB |
| Ogilvy Court | 2025-03-25 | Nursing homes | DMP healthcare (Ogilvy) Limited | HA9 9EF |
| Barn Rise | 2025-03-12 | Residential homes | Voyage 1 Limited | HA9 9NA |
| Milverton Road | 2025-02-18 | Residential homes | Voyage 1 Limited | NW6 7AS |
| Spring Lake | 2024-10-15 | Residential homes | Care Expertise Group Limited | HA9 9EU |
| Gencare Care Home | 2024-10-15 | Residential homes | Gencare Limited | HA3 0NY |
| Jude House | 2024-01-25 | Residential homes | Randall Care Homes Limited | NW2 7SU |
| Randall House | 2023-12-15 | Residential homes | Randall Care Homes Limited | NW2 7SS |
| Birchwood Grange Nursing Home | 2023-12-06 | Nursing homes | Avery Homes (Nelson) Limited | HA3 9UY |
| Brook House Care Home | 2023-11-24 | Nursing homes | LCH Brook Limited | HA9 8UU |
| Dana House | 2023-11-09 | Residential homes | Care Worldwide (London) Limited | NW9 0PR |
| Matthew Residential Care Limited - 59 Woodgrange Avenue | 2023-11-04 | Residential homes | Matthew Residential Care Limited | HA3 0XG |
| Matthew Residential Care Limited - 1 Milton Avenue | 2023-11-04 | Residential homes | Matthew Residential Care Limited | NW9 0EU |
| Franklyn Lodge The Bungalow | 2023-10-24 | Residential homes | Residential Care Services Limited | HA0 4DN |
| Kenbrook | 2023-10-10 | Nursing homes | Methodist Homes | HA9 9PF |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
The organisational register only — ratings, beds and addresses. We never sell the personal email lists the brokers do.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/cqc/query?localAuthority=Brent&careHome=true&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Brent" and careHome: true. Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/cqc/query?localAuthority=Brent&careHome=true&format=csv&api_key=YOUR_KEY").
47 care homes are registered in Brent, run by 32 providers, as of 2026-08-25.
Residential homes: 37; Nursing homes: 10.
It is refreshed from the official register (Contains public sector information licensed under the Open Government Licence v3); our copy is dated 2026-08-25. The most recent record for Brent was checked on 2026-07-28.
Yes. Preview the list free, then download every row (name, type, provider, postcode, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.