There are 92 care homes registered in Bristol, City of, run by 59 providers. The most common type of home is Residential homes (56, 60.9%). That makes Bristol, City of the 49th largest of 151 local authorities in our data (median 70). The most recent record was checked on 2026-08-06.
| Type of home | care homes | Share |
|---|---|---|
| Residential homes | 56 | 60.9% |
| Nursing homes | 36 | 39.1% |
The 20 most recent of 92. The full list, with every column, is a download away.
| Name | Checked | Type | Provider | Postcode |
|---|---|---|---|---|
| Cossham Gardens - Care Home with Nursing Physical Disabilities | 2026-08-06 | Nursing homes | Leonard Cheshire Disability | BS15 1LE |
| 50 Vassall Road | 2026-07-23 | Residential homes | Milestones Trust | BS16 2LW |
| 63 Coronation Road | 2026-06-29 | Residential homes | Milestones Trust | BS3 1AR |
| Brandon Trust - 261 Passage Road Care Home | 2026-05-26 | Residential homes | The Brandon Trust | BS10 7JA |
| St Georges Care Home | 2026-03-25 | Nursing homes | Aria Healthcare Group LTD | BS5 7PD |
| 120 Furber Road | 2026-03-23 | Residential homes | Milestones Trust | BS5 8PT |
| Glebe Villa | 2026-01-05 | Residential homes | Aston Care Limited | BS5 8JH |
| Patron House | 2025-07-23 | Residential homes | Ablecare Homes Limited | BS9 3RU |
| Beaufort Grange | 2024-11-27 | Nursing homes | Barchester Healthcare Homes Limited | BS16 1AH |
| Hyde Lodge | 2024-09-30 | Residential homes | Aurora LD Limited | BS6 7JE |
| Avenue House - Bristol | 2024-04-23 | Residential homes | West of England Friends Housing Society Limited | BS6 6BH |
| Dearbourne Manor | 2023-08-18 | Nursing homes | Cedar Care Homes Limited | BS10 5NL |
| Evergreen | 2023-08-11 | Residential homes | Treehome Limited | BS10 7HZ |
| The Garden House | 2023-08-03 | Nursing homes | The Council of St Monica Trust | BS9 3TW |
| Springbank | 2023-07-21 | Residential homes | Shaw Healthcare (Specialist Services) Limited | BS10 6SG |
| Field House | 2023-06-15 | Nursing homes | Bristol Care Homes Limited | BS7 0DL |
| Woodhouse | 2023-05-24 | Residential homes | Shaw Healthcare (Specialist Services) Limited | BS10 6DA |
| Alexandra House - Bristol | 2023-04-22 | Residential homes | Alexandra Homes (Bristol) Limited | BS4 2PN |
| Waltham House | 2023-04-13 | Nursing homes | Cedar Care Homes Limited | BS9 1JF |
| Oakhill Mansions | 2023-03-28 | Nursing homes | Cedar Care Homes Limited | BS10 7QD |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
The organisational register only — ratings, beds and addresses. We never sell the personal email lists the brokers do.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/cqc/query?localAuthority=Bristol%2C%20City%20of&careHome=true&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Bristol, City of" and careHome: true. Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/cqc/query?localAuthority=Bristol%2C%20City%20of&careHome=true&format=csv&api_key=YOUR_KEY").
92 care homes are registered in Bristol, City of, run by 59 providers, as of 2026-08-25.
Residential homes: 56; Nursing homes: 36.
It is refreshed from the official register (Contains public sector information licensed under the Open Government Licence v3); our copy is dated 2026-08-25. The most recent record for Bristol, City of was checked on 2026-08-06.
Yes. Preview the list free, then download every row (name, type, provider, postcode, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.