There are 119 care homes registered in Dorset, run by 85 providers. The most common type of home is Residential homes (84, 70.6%). That makes Dorset the 34th largest of 151 local authorities in our data (median 70). The most recent record was checked on 2026-08-05.
| Type of home | care homes | Share |
|---|---|---|
| Residential homes | 84 | 70.6% |
| Nursing homes | 35 | 29.4% |
The 20 most recent of 119. The full list, with every column, is a download away.
| Name | Checked | Type | Provider | Postcode |
|---|---|---|---|---|
| Friary House | 2026-08-05 | Residential homes | Friary Care Limited | DT4 7PY |
| Chestnuts Residential Care Home (Weymouth) | 2026-07-28 | Residential homes | Great Oak Tree Healthcare Limited | DT4 9QS |
| The Evergreens Lodge | 2026-07-20 | Residential homes | Nazareth Lodge Limited | DT9 3QZ |
| Millbrook House | 2026-06-29 | Residential homes | Millbrook House (Dorset) Limited | DT11 8EY |
| Legh House | 2026-06-15 | Residential homes | Legh House Limited | DT4 9QB |
| Anglebury Court | 2026-04-30 | Residential homes | Care Dorset Limited | BH20 4HB |
| Mile Oak Rest Home | 2026-04-27 | Residential homes | Hillview Care Limited | BH21 2EW |
| St Denis Lodge Residential Home | 2026-03-06 | Residential homes | St. Denis Lodge Residential Home Limited | SP7 8BS |
| Montrose Care Home | 2026-02-23 | Residential homes | Gingerbread Care Limited | DT1 1PW |
| Mulberry Court | 2026-02-16 | Residential homes | Salutem LD BidCo IV Limited | SP8 4RE |
| Ingleside Residential Care Home | 2026-02-04 | Residential homes | Christopher James Webb | DT3 5LG |
| Trafalgar Care Home | 2026-01-28 | Residential homes | Trafalgar Care Limited | DT4 7LF |
| Glencairn Residential Home | 2026-01-21 | Residential homes | Gingerbread Care Limited | DT1 1RU |
| Grove Lodge | 2025-11-13 | Residential homes | Hyde Crook Nursing Home Limited | DT2 9NW |
| Maiden Castle House | 2025-11-06 | Residential homes | Care South | DT1 2NJ |
| Chestnut Lodge | 2025-10-14 | Residential homes | Mrs Jane Travers | BH22 0EN |
| Selwood House Care Home | 2025-10-12 | Residential homes | Country Court Care Homes 2 Limited | DT2 9FN |
| Blandford Grange Care Home | 2025-10-02 | Nursing homes | Healthcare Homes (LSC) Limited | DT11 7DE |
| Buxton House | 2025-09-23 | Residential homes | Care South | DT4 0QJ |
| Primrose Lodge Weymouth | 2025-08-04 | Residential homes | Primula Care Limited | DT4 7LG |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
The organisational register only — ratings, beds and addresses. We never sell the personal email lists the brokers do.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/cqc/query?localAuthority=Dorset&careHome=true&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Dorset" and careHome: true. Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/cqc/query?localAuthority=Dorset&careHome=true&format=csv&api_key=YOUR_KEY").
119 care homes are registered in Dorset, run by 85 providers, as of 2026-08-25.
Residential homes: 84; Nursing homes: 35.
It is refreshed from the official register (Contains public sector information licensed under the Open Government Licence v3); our copy is dated 2026-08-25. The most recent record for Dorset was checked on 2026-08-05.
Yes. Preview the list free, then download every row (name, type, provider, postcode, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.