There are 63 care homes registered in Solihull, run by 47 providers. The most common type of home is Residential homes (45, 71.4%). That makes Solihull the 81st largest of 151 local authorities in our data (median 70). The most recent record was checked on 2026-07-30.
| Type of home | care homes | Share |
|---|---|---|
| Residential homes | 45 | 71.4% |
| Nursing homes | 18 | 28.6% |
The 20 most recent of 63. The full list, with every column, is a download away.
| Name | Checked | Type | Provider | Postcode |
|---|---|---|---|---|
| Birchmere Mews | 2026-07-30 | Residential homes | Willowbrook Healthcare Limited | B93 9LQ |
| Birchmere Mews | 2026-07-30 | Residential homes | WT UK Opco 3 Limited | B93 9LQ |
| Blythe Rose Care Home | 2026-04-28 | Nursing homes | Macc Care (Blythe Valley) Limited | B90 8DQ |
| The Pines | 2026-04-27 | Residential homes | Extel Limited | B90 4AH |
| Birchmere House | 2026-03-30 | Nursing homes | Willowbrook Healthcare Limited | B93 9LQ |
| Birchmere House | 2026-03-30 | Nursing homes | WT UK Opco 3 Limited | B93 9LQ |
| Elizabeth House | 2026-01-06 | Residential homes | Shirley Old Peoples Welfare Committee | B90 3BX |
| Willow Grange Care Home | 2025-10-07 | Residential homes | 3A Care (Solihull) Limited | B92 7DH |
| Blossomfield Rose Care Home | 2025-08-27 | Nursing homes | Macc Care (Solihull) Limited | B91 1FN |
| Job's Close Residential Home for the Elderly Limited | 2025-06-11 | Residential homes | Job's Close Residential Home For The Elderly | B93 0HF |
| Lyndon Croft | 2024-12-04 | Residential homes | Prime Life Limited | B92 8ED |
| Select Lifestyles Limited - 512-514 Stratford Road | 2023-05-03 | Residential homes | Select Lifestyles Limited | B90 4AY |
| Lynncare 2000 Limited | 2023-04-28 | Residential homes | Lynncare 2000 Limited | B36 0JU |
| Blossomfield Grange | 2023-03-01 | Residential homes | WT UK Opco 4 Limited | B90 4JX |
| Blossomfield Grange | 2023-03-01 | Residential homes | Care UK Care Services Limited | B90 4JX |
| Alcott Lane | 2023-01-28 | Residential homes | Midway Care Ltd | B37 7AT |
| Sunny Mount (Knowle) Limited - 127 Longdon Road | 2022-11-15 | Residential homes | Sunny Mount (Knowle) | B93 9HY |
| Tanworth Court | 2022-11-12 | Nursing homes | Prime Life Limited | B90 4DD |
| St Bernards Care Home | 2022-11-11 | Residential homes | St Bernards Residential Care Home Limited | B92 7BP |
| Chelmunds Court | 2022-10-05 | Nursing homes | Runwood Homes Limited | B37 7WB |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
The organisational register only — ratings, beds and addresses. We never sell the personal email lists the brokers do.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/cqc/query?localAuthority=Solihull&careHome=true&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Solihull" and careHome: true. Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/cqc/query?localAuthority=Solihull&careHome=true&format=csv&api_key=YOUR_KEY").
63 care homes are registered in Solihull, run by 47 providers, as of 2026-08-25.
Residential homes: 45; Nursing homes: 18.
It is refreshed from the official register (Contains public sector information licensed under the Open Government Licence v3); our copy is dated 2026-08-25. The most recent record for Solihull was checked on 2026-07-30.
Yes. Preview the list free, then download every row (name, type, provider, postcode, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.